In-Silico Structure Database (LMISSD)

Back

LMISSD: Lipid Classification search results

Glycerolipids [GL](W)  --> Triradylglycerols [GL03](W)  --> Triacylglycerols [GL0301](W) 

LM_ID Common Name Systematic Name Formula Mass
LMISGL03019AEG TG(10:0/11:0/26:2(5E,9Z)) 1-decanoyl-2-undecanoyl-3-(5Z,9E-hexacosadienoyl)-sn-glycerol C50H92O6 788.6894
LMISGL03019AEH TG(10:0/11:0/26:2(5Z,9E)) 1-decanoyl-2-undecanoyl-3-(5Z,9E-hexacosadienoyl)-sn-glycerol C50H92O6 788.6894
LMISGL03019AEI TG(10:0/11:0/26:2(5Z,9Z)) 1-decanoyl-2-undecanoyl-3-(5Z,9Z-hexacosadienoyl)-sn-glycerol C50H92O6 788.6894
LMISGL03019AEJ TG(10:0/11:0/27:0) 1-decanoyl-2-undecanoyl-3-heptacosanoyl-sn-glycerol C51H98O6 806.7363
LMISGL03019AEK TG(10:0/11:0/28:0) 1-decanoyl-2-undecanoyl-3-octacosanoyl-sn-glycerol C52H100O6 820.7520
LMISGL03019AEL TG(10:0/11:0/29:0) 1-decanoyl-2-undecanoyl-3-nonacosanoyl-sn-glycerol C53H102O6 834.7676
LMISGL03019AEM TG(10:0/11:0/30:0) 1-decanoyl-2-undecanoyl-3-triacontanoyl-sn-glycerol C54H104O6 848.7833
LMISGL03019AEN TG(10:0/11:0/31:0) 1-decanoyl-2-undecanoyl-3-hentriacontanoyl-sn-glycerol C55H106O6 862.7989
LMISGL03019AEO TG(10:0/11:0/32:0) 1-decanoyl-2-undecanoyl-3-dotriacontanoyl-sn-glycerol C56H108O6 876.8146
LMISGL03019AEP TG(10:0/11:0/33:0) 1-decanoyl-2-undecanoyl-3-tritriacontanoyl-sn-glycerol C57H110O6 890.8302
LMISGL03019AEQ TG(10:0/11:0/34:0) 1-decanoyl-2-undecanoyl-3-tetratriacontanoyl-sn-glycerol C58H112O6 904.8459
LMISGL03019AER TG(10:0/11:0/35:0) 1-decanoyl-2-undecanoyl-3-pentatriacontanoyl-sn-glycerol C59H114O6 918.8615
LMISGL03019AES TG(10:0/11:0/36:0) 1-decanoyl-2-undecanoyl-3-hexatriacontanoyl-sn-glycerol C60H116O6 932.8772
LMISGL03019AET TG(10:0/11:0/37:0) 1-decanoyl-2-undecanoyl-3-heptatriacontanoyl-sn-glycerol C61H118O6 946.8928
LMISGL03019AEU TG(10:0/11:0/38:0) 1-decanoyl-2-undecanoyl-3-octatriacontanoyl-sn-glycerol C62H120O6 960.9085
LMISGL03019AEV TG(10:0/11:0/39:0) 1-decanoyl-2-undecanoyl-3-nonatriacontanoyl-sn-glycerol C63H122O6 974.9241
LMISGL03019AEW TG(10:0/12:0/10:0) 1,3-di-decanoyl-2-dodecanoyl-sn-glycerol C35H66O6 582.4859
LMISGL03019AEX TG(10:0/12:0/11:0) 1-decanoyl-2-dodecanoyl-3-undecanoyl-sn-glycerol C36H68O6 596.5016
LMISGL03019AEY TG(10:0/12:0/12:0) 1-decanoyl-2-dodecanoyl-3-dodecanoyl-sn-glycerol C37H70O6 610.5172
LMISGL03019AEZ TG(10:0/12:0/13:0) 1-decanoyl-2-dodecanoyl-3-tridecanoyl-sn-glycerol C38H72O6 624.5329
LMISGL03019AE0 TG(10:0/12:0/14:0) 1-decanoyl-2-dodecanoyl-3-tetradecanoyl-sn-glycerol C39H74O6 638.5485
LMISGL03019AE1 TG(10:0/12:0/14:1(9Z)) 1-decanoyl-2-dodecanoyl-3-(9Z-tetradecenoyl)-sn-glycerol C39H72O6 636.5329
LMISGL03019AE2 TG(10:0/12:0/15:0) 1-decanoyl-2-dodecanoyl-3-pentadecanoyl-sn-glycerol C40H76O6 652.5642
LMISGL03019AE3 TG(10:0/12:0/15:1(9Z)) 1-decanoyl-2-dodecanoyl-3-(9Z-pentadecenoyl)-sn-glycerol C40H74O6 650.5485
LMISGL03019AE4 TG(10:0/12:0/16:0) 1-decanoyl-2-dodecanoyl-3-hexadecanoyl-sn-glycerol C41H78O6 666.5798
LMISGL03019AE5 TG(10:0/12:0/16:1(7Z)) 1-decanoyl-2-dodecanoyl-3-(7Z-hexadecenoyl)-sn-glycerol C41H76O6 664.5642
LMISGL03019AE6 TG(10:0/12:0/16:1(9Z)) 1-decanoyl-2-dodecanoyl-3-(9Z-hexadecenoyl)-sn-glycerol C41H76O6 664.5642
LMISGL03019AE7 TG(10:0/12:0/17:0) 1-decanoyl-2-dodecanoyl-3-heptadecanoyl-sn-glycerol C42H80O6 680.5955
LMISGL03019AE8 TG(10:0/12:0/17:1(9Z)) 1-decanoyl-2-dodecanoyl-3-(9Z-heptadecenoyl)-sn-glycerol C42H78O6 678.5798
LMISGL03019AE9 TG(10:0/12:0/17:2(9Z,12Z)) 1-decanoyl-2-dodecanoyl-3-(9Z,12Z-heptadecadienoyl)-sn-glycerol C42H76O6 676.5642
LMISGL03019AFA TG(10:0/12:0/18:0) 1-decanoyl-2-dodecanoyl-3-octadecanoyl-sn-glycerol C43H82O6 694.6111
LMISGL03019AFB TG(10:0/12:0/18:1(11E)) 1-decanoyl-2-dodecanoyl-3-(11E-octadecenoyl)-sn-glycerol C43H80O6 692.5955
LMISGL03019AFC TG(10:0/12:0/18:1(11Z)) 1-decanoyl-2-dodecanoyl-3-(11Z-octadecenoyl)-sn-glycerol C43H80O6 692.5955
LMISGL03019AFD TG(10:0/12:0/18:1(13Z)) 1-decanoyl-2-dodecanoyl-3-(13Z-octadecenoyl)-sn-glycerol C43H80O6 692.5955
LMISGL03019AFE TG(10:0/12:0/18:1(17Z)) 1-decanoyl-2-dodecanoyl-3-(13Z-octadecenoyl)-sn-glycerol C43H80O6 692.5955
LMISGL03019AFF TG(10:0/12:0/18:1(4E)) 1-decanoyl-2-dodecanoyl-3-(4E-octadecenoyl)-sn-glycerol C43H80O6 692.5955
LMISGL03019AFG TG(10:0/12:0/18:1(6Z)) 1-decanoyl-2-dodecanoyl-3-(6Z-octadecenoyl)-sn-glycerol C43H80O6 692.5955
LMISGL03019AFH TG(10:0/12:0/18:1(7Z)) 1-decanoyl-2-dodecanoyl-3-(7Z-octadecenoyl)-sn-glycerol C43H80O6 692.5955
LMISGL03019AFI TG(10:0/12:0/18:1(9E)) 1-decanoyl-2-dodecanoyl-3-(9E-octadecenoyl)-sn-glycerol C43H80O6 692.5955
LMISGL03019AFJ TG(10:0/12:0/18:1(9Z)) 1-decanoyl-2-dodecanoyl-3-(9Z-octadecenoyl)-sn-glycerol C43H80O6 692.5955
LMISGL03019AFK TG(10:0/12:0/18:2(2E,4E)) 1-decanoyl-2-dodecanoyl-3-(2E,4E-octadecadienoyl)-sn-glycerol C43H78O6 690.5798
LMISGL03019AFL TG(10:0/12:0/18:2(6Z,9Z)) 1-decanoyl-2-dodecanoyl-3-(6Z,9Z-octadecadienoyl)-sn-glycerol C43H78O6 690.5798
LMISGL03019AFM TG(10:0/12:0/18:2(9E,11E)) 1-decanoyl-2-dodecanoyl-3-(9E,11E-octadecadienoyl)-sn-glycerol C43H78O6 690.5798
LMISGL03019AFN TG(10:0/12:0/18:2(9E,12E)) 1-decanoyl-2-dodecanoyl-3-(9E,12E-octadecadienoyl)-sn-glycerol C43H78O6 690.5798
LMISGL03019AFO TG(10:0/12:0/18:2(9Z,11Z)) 1-decanoyl-2-dodecanoyl-3-(9Z,11Z-octadecadienoyl)-sn-glycerol C43H78O6 690.5798
LMISGL03019AFP TG(10:0/12:0/18:2(9Z,12Z)) 1-decanoyl-2-dodecanoyl-3-(9Z,12Z-octadecadienoyl)-sn-glycerol C43H78O6 690.5798
LMISGL03019AFQ TG(10:0/12:0/18:3(6Z,9Z,12Z)) 1-decanoyl-2-dodecanoyl-3-(6Z,9Z,12Z-octadecatrienoyl)-sn-glycerol C43H76O6 688.5642
LMISGL03019AFR TG(10:0/12:0/18:3(9Z,12Z,15Z)) 1-decanoyl-2-dodecanoyl-3-(9Z,12Z,15Z-octadecatrienoyl)-sn-glycerol C43H76O6 688.5642
LMISGL03019AFS TG(10:0/12:0/18:4(6Z,9Z,12Z,15Z)) 1-decanoyl-2-dodecanoyl-3-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-sn-glycerol C43H74O6 686.5485
LMISGL03019AFT TG(10:0/12:0/18:4(9E,11E,13E,15E)) 1-decanoyl-2-dodecanoyl-3-(9E,11E,13E,15E-octadecatetraenoyl)-sn-glycerol C43H74O6 686.5485