In-Silico Structure Database (LMISSD)

Back

LMISSD: Lipid Classification search results

Glycerolipids [GL](W)  --> Triradylglycerols [GL03](W)  --> Triacylglycerols [GL0301](W) 

LM_ID Common Name Systematic Name Formula Mass
LMISGL03019AZA TG(10:0/16:1(9Z)/27:0) 1-decanoyl-2-(9Z-hexadecenoyl)-3-heptacosanoyl-sn-glycerol C56H106O6 874.7989
LMISGL03019AZB TG(10:0/16:1(9Z)/28:0) 1-decanoyl-2-(9Z-hexadecenoyl)-3-octacosanoyl-sn-glycerol C57H108O6 888.8146
LMISGL03019AZC TG(10:0/16:1(9Z)/29:0) 1-decanoyl-2-(9Z-hexadecenoyl)-3-nonacosanoyl-sn-glycerol C58H110O6 902.8302
LMISGL03019AZD TG(10:0/16:1(9Z)/30:0) 1-decanoyl-2-(9Z-hexadecenoyl)-3-triacontanoyl-sn-glycerol C59H112O6 916.8459
LMISGL03019AZE TG(10:0/16:1(9Z)/31:0) 1-decanoyl-2-(9Z-hexadecenoyl)-3-hentriacontanoyl-sn-glycerol C60H114O6 930.8615
LMISGL03019AZF TG(10:0/16:1(9Z)/32:0) 1-decanoyl-2-(9Z-hexadecenoyl)-3-dotriacontanoyl-sn-glycerol C61H116O6 944.8772
LMISGL03019AZG TG(10:0/16:1(9Z)/33:0) 1-decanoyl-2-(9Z-hexadecenoyl)-3-tritriacontanoyl-sn-glycerol C62H118O6 958.8928
LMISGL03019AZH TG(10:0/16:1(9Z)/34:0) 1-decanoyl-2-(9Z-hexadecenoyl)-3-tetratriacontanoyl-sn-glycerol C63H120O6 972.9085
LMISGL03019AZI TG(10:0/16:1(9Z)/35:0) 1-decanoyl-2-(9Z-hexadecenoyl)-3-pentatriacontanoyl-sn-glycerol C64H122O6 986.9241
LMISGL03019AZJ TG(10:0/16:1(9Z)/36:0) 1-decanoyl-2-(9Z-hexadecenoyl)-3-hexatriacontanoyl-sn-glycerol C65H124O6 1000.9398
LMISGL03019AZK TG(10:0/16:1(9Z)/37:0) 1-decanoyl-2-(9Z-hexadecenoyl)-3-heptatriacontanoyl-sn-glycerol C66H126O6 1014.9554
LMISGL03019AZL TG(10:0/16:1(9Z)/38:0) 1-decanoyl-2-(9Z-hexadecenoyl)-3-octatriacontanoyl-sn-glycerol C67H128O6 1028.9711
LMISGL03019AZM TG(10:0/16:1(9Z)/39:0) 1-decanoyl-2-(9Z-hexadecenoyl)-3-nonatriacontanoyl-sn-glycerol C68H130O6 1042.9867
LMISGL03019AZN TG(10:0/17:0/10:0) 1,3-di-decanoyl-2-heptadecanoyl-sn-glycerol C40H76O6 652.5642
LMISGL03019AZO TG(10:0/17:0/11:0) 1-decanoyl-2-heptadecanoyl-3-undecanoyl-sn-glycerol C41H78O6 666.5798
LMISGL03019AZP TG(10:0/17:0/12:0) 1-decanoyl-2-heptadecanoyl-3-dodecanoyl-sn-glycerol C42H80O6 680.5955
LMISGL03019AZQ TG(10:0/17:0/13:0) 1-decanoyl-2-heptadecanoyl-3-tridecanoyl-sn-glycerol C43H82O6 694.6111
LMISGL03019AZR TG(10:0/17:0/14:0) 1-decanoyl-2-heptadecanoyl-3-tetradecanoyl-sn-glycerol C44H84O6 708.6268
LMISGL03019AZS TG(10:0/17:0/14:1(9Z)) 1-decanoyl-2-heptadecanoyl-3-(9Z-tetradecenoyl)-sn-glycerol C44H82O6 706.6111
LMISGL03019AZT TG(10:0/17:0/15:0) 1-decanoyl-2-heptadecanoyl-3-pentadecanoyl-sn-glycerol C45H86O6 722.6424
LMISGL03019AZU TG(10:0/17:0/15:1(9Z)) 1-decanoyl-2-heptadecanoyl-3-(9Z-pentadecenoyl)-sn-glycerol C45H84O6 720.6268
LMISGL03019AZV TG(10:0/17:0/16:0) 1-decanoyl-2-heptadecanoyl-3-hexadecanoyl-sn-glycerol C46H88O6 736.6581
LMISGL03019AZW TG(10:0/17:0/16:1(7Z)) 1-decanoyl-2-heptadecanoyl-3-(7Z-hexadecenoyl)-sn-glycerol C46H86O6 734.6424
LMISGL03019AZX TG(10:0/17:0/16:1(9Z)) 1-decanoyl-2-heptadecanoyl-3-(9Z-hexadecenoyl)-sn-glycerol C46H86O6 734.6424
LMISGL03019AZY TG(10:0/17:0/17:0) 1-decanoyl-2-heptadecanoyl-3-heptadecanoyl-sn-glycerol C47H90O6 750.6737
LMISGL03019AZZ TG(10:0/17:0/17:1(9Z)) 1-decanoyl-2-heptadecanoyl-3-(9Z-heptadecenoyl)-sn-glycerol C47H88O6 748.6581
LMISGL03019AZ0 TG(10:0/17:0/17:2(9Z,12Z)) 1-decanoyl-2-heptadecanoyl-3-(9Z,12Z-heptadecadienoyl)-sn-glycerol C47H86O6 746.6424
LMISGL03019AZ1 TG(10:0/17:0/18:0) 1-decanoyl-2-heptadecanoyl-3-octadecanoyl-sn-glycerol C48H92O6 764.6894
LMISGL03019AZ2 TG(10:0/17:0/18:1(11E)) 1-decanoyl-2-heptadecanoyl-3-(11E-octadecenoyl)-sn-glycerol C48H90O6 762.6737
LMISGL03019AZ3 TG(10:0/17:0/18:1(11Z)) 1-decanoyl-2-heptadecanoyl-3-(11Z-octadecenoyl)-sn-glycerol C48H90O6 762.6737
LMISGL03019AZ4 TG(10:0/17:0/18:1(13Z)) 1-decanoyl-2-heptadecanoyl-3-(13Z-octadecenoyl)-sn-glycerol C48H90O6 762.6737
LMISGL03019AZ5 TG(10:0/17:0/18:1(17Z)) 1-decanoyl-2-heptadecanoyl-3-(13Z-octadecenoyl)-sn-glycerol C48H90O6 762.6737
LMISGL03019AZ6 TG(10:0/17:0/18:1(4E)) 1-decanoyl-2-heptadecanoyl-3-(4E-octadecenoyl)-sn-glycerol C48H90O6 762.6737
LMISGL03019AZ7 TG(10:0/17:0/18:1(6Z)) 1-decanoyl-2-heptadecanoyl-3-(6Z-octadecenoyl)-sn-glycerol C48H90O6 762.6737
LMISGL03019AZ8 TG(10:0/17:0/18:1(7Z)) 1-decanoyl-2-heptadecanoyl-3-(7Z-octadecenoyl)-sn-glycerol C48H90O6 762.6737
LMISGL03019AZ9 TG(10:0/17:0/18:1(9E)) 1-decanoyl-2-heptadecanoyl-3-(9E-octadecenoyl)-sn-glycerol C48H90O6 762.6737
LMISGL03019A0A TG(10:0/17:0/18:1(9Z)) 1-decanoyl-2-heptadecanoyl-3-(9Z-octadecenoyl)-sn-glycerol C48H90O6 762.6737
LMISGL03019A0B TG(10:0/17:0/18:2(2E,4E)) 1-decanoyl-2-heptadecanoyl-3-(2E,4E-octadecadienoyl)-sn-glycerol C48H88O6 760.6581
LMISGL03019A0C TG(10:0/17:0/18:2(6Z,9Z)) 1-decanoyl-2-heptadecanoyl-3-(6Z,9Z-octadecadienoyl)-sn-glycerol C48H88O6 760.6581
LMISGL03019A0D TG(10:0/17:0/18:2(9E,11E)) 1-decanoyl-2-heptadecanoyl-3-(9E,11E-octadecadienoyl)-sn-glycerol C48H88O6 760.6581
LMISGL03019A0E TG(10:0/17:0/18:2(9E,12E)) 1-decanoyl-2-heptadecanoyl-3-(9E,12E-octadecadienoyl)-sn-glycerol C48H88O6 760.6581
LMISGL03019A0F TG(10:0/17:0/18:2(9Z,11Z)) 1-decanoyl-2-heptadecanoyl-3-(9Z,11Z-octadecadienoyl)-sn-glycerol C48H88O6 760.6581
LMISGL03019A0G TG(10:0/17:0/18:2(9Z,12Z)) 1-decanoyl-2-heptadecanoyl-3-(9Z,12Z-octadecadienoyl)-sn-glycerol C48H88O6 760.6581
LMISGL03019A0H TG(10:0/17:0/18:3(6Z,9Z,12Z)) 1-decanoyl-2-heptadecanoyl-3-(6Z,9Z,12Z-octadecatrienoyl)-sn-glycerol C48H86O6 758.6424
LMISGL03019A0I TG(10:0/17:0/18:3(9Z,12Z,15Z)) 1-decanoyl-2-heptadecanoyl-3-(9Z,12Z,15Z-octadecatrienoyl)-sn-glycerol C48H86O6 758.6424
LMISGL03019A0J TG(10:0/17:0/18:4(6Z,9Z,12Z,15Z)) 1-decanoyl-2-heptadecanoyl-3-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-sn-glycerol C48H84O6 756.6268
LMISGL03019A0K TG(10:0/17:0/18:4(9E,11E,13E,15E)) 1-decanoyl-2-heptadecanoyl-3-(9E,11E,13E,15E-octadecatetraenoyl)-sn-glycerol C48H84O6 756.6268
LMISGL03019A0L TG(10:0/17:0/19:0) 1-decanoyl-2-heptadecanoyl-3-nonadecanoyl-sn-glycerol C49H94O6 778.7050
LMISGL03019A0M TG(10:0/17:0/20:0) 1-decanoyl-2-heptadecanoyl-3-eicosanoyl-sn-glycerol C50H96O6 792.7207
LMISGL03019A0N TG(10:0/17:0/20:1(11E)) 1-decanoyl-2-heptadecanoyl-3-(11E-eicosenoyl)-sn-glycerol C50H94O6 790.7050