In-Silico Structure Database (LMISSD)

Back

LMISSD: Lipid Classification search results

Glycerolipids [GL](W)  --> Triradylglycerols [GL03](W)  --> Triacylglycerols [GL0301](W) 

LM_ID Common Name Systematic Name Formula Mass
LMISGL03019ASC TG(10:0/15:1(9Z)/26:2(5Z,9Z)) 1-decanoyl-2-(9Z-pentadecenoyl)-3-(5Z,9Z-hexacosadienoyl)-sn-glycerol C54H98O6 842.7363
LMISGL03019ASD TG(10:0/15:1(9Z)/27:0) 1-decanoyl-2-(9Z-pentadecenoyl)-3-heptacosanoyl-sn-glycerol C55H104O6 860.7833
LMISGL03019ASE TG(10:0/15:1(9Z)/28:0) 1-decanoyl-2-(9Z-pentadecenoyl)-3-octacosanoyl-sn-glycerol C56H106O6 874.7989
LMISGL03019ASF TG(10:0/15:1(9Z)/29:0) 1-decanoyl-2-(9Z-pentadecenoyl)-3-nonacosanoyl-sn-glycerol C57H108O6 888.8146
LMISGL03019ASG TG(10:0/15:1(9Z)/30:0) 1-decanoyl-2-(9Z-pentadecenoyl)-3-triacontanoyl-sn-glycerol C58H110O6 902.8302
LMISGL03019ASH TG(10:0/15:1(9Z)/31:0) 1-decanoyl-2-(9Z-pentadecenoyl)-3-hentriacontanoyl-sn-glycerol C59H112O6 916.8459
LMISGL03019ASI TG(10:0/15:1(9Z)/32:0) 1-decanoyl-2-(9Z-pentadecenoyl)-3-dotriacontanoyl-sn-glycerol C60H114O6 930.8615
LMISGL03019ASJ TG(10:0/15:1(9Z)/33:0) 1-decanoyl-2-(9Z-pentadecenoyl)-3-tritriacontanoyl-sn-glycerol C61H116O6 944.8772
LMISGL03019ASK TG(10:0/15:1(9Z)/34:0) 1-decanoyl-2-(9Z-pentadecenoyl)-3-tetratriacontanoyl-sn-glycerol C62H118O6 958.8928
LMISGL03019ASL TG(10:0/15:1(9Z)/35:0) 1-decanoyl-2-(9Z-pentadecenoyl)-3-pentatriacontanoyl-sn-glycerol C63H120O6 972.9085
LMISGL03019ASM TG(10:0/15:1(9Z)/36:0) 1-decanoyl-2-(9Z-pentadecenoyl)-3-hexatriacontanoyl-sn-glycerol C64H122O6 986.9241
LMISGL03019ASN TG(10:0/15:1(9Z)/37:0) 1-decanoyl-2-(9Z-pentadecenoyl)-3-heptatriacontanoyl-sn-glycerol C65H124O6 1000.9398
LMISGL03019ASO TG(10:0/15:1(9Z)/38:0) 1-decanoyl-2-(9Z-pentadecenoyl)-3-octatriacontanoyl-sn-glycerol C66H126O6 1014.9554
LMISGL03019ASP TG(10:0/15:1(9Z)/39:0) 1-decanoyl-2-(9Z-pentadecenoyl)-3-nonatriacontanoyl-sn-glycerol C67H128O6 1028.9711
LMISGL03019ASQ TG(10:0/16:0/10:0) 1,3-di-decanoyl-2-hexadecanoyl-sn-glycerol C39H74O6 638.5485
LMISGL03019ASR TG(10:0/16:0/11:0) 1-decanoyl-2-hexadecanoyl-3-undecanoyl-sn-glycerol C40H76O6 652.5642
LMISGL03019ASS TG(10:0/16:0/12:0) 1-decanoyl-2-hexadecanoyl-3-dodecanoyl-sn-glycerol C41H78O6 666.5798
LMISGL03019AST TG(10:0/16:0/13:0) 1-decanoyl-2-hexadecanoyl-3-tridecanoyl-sn-glycerol C42H80O6 680.5955
LMISGL03019ASU TG(10:0/16:0/14:0) 1-decanoyl-2-hexadecanoyl-3-tetradecanoyl-sn-glycerol C43H82O6 694.6111
LMISGL03019ASV TG(10:0/16:0/14:1(9Z)) 1-decanoyl-2-hexadecanoyl-3-(9Z-tetradecenoyl)-sn-glycerol C43H80O6 692.5955
LMISGL03019ASW TG(10:0/16:0/15:0) 1-decanoyl-2-hexadecanoyl-3-pentadecanoyl-sn-glycerol C44H84O6 708.6268
LMISGL03019ASX TG(10:0/16:0/15:1(9Z)) 1-decanoyl-2-hexadecanoyl-3-(9Z-pentadecenoyl)-sn-glycerol C44H82O6 706.6111
LMISGL03019ASY TG(10:0/16:0/16:0) 1-decanoyl-2-hexadecanoyl-3-hexadecanoyl-sn-glycerol C45H86O6 722.6424
LMISGL03019ASZ TG(10:0/16:0/16:1(7Z)) 1-decanoyl-2-hexadecanoyl-3-(7Z-hexadecenoyl)-sn-glycerol C45H84O6 720.6268
LMISGL03019AS0 TG(10:0/16:0/16:1(9Z)) 1-decanoyl-2-hexadecanoyl-3-(9Z-hexadecenoyl)-sn-glycerol C45H84O6 720.6268
LMISGL03019AS1 TG(10:0/16:0/17:0) 1-decanoyl-2-hexadecanoyl-3-heptadecanoyl-sn-glycerol C46H88O6 736.6581
LMISGL03019AS2 TG(10:0/16:0/17:1(9Z)) 1-decanoyl-2-hexadecanoyl-3-(9Z-heptadecenoyl)-sn-glycerol C46H86O6 734.6424
LMISGL03019AS3 TG(10:0/16:0/17:2(9Z,12Z)) 1-decanoyl-2-hexadecanoyl-3-(9Z,12Z-heptadecadienoyl)-sn-glycerol C46H84O6 732.6268
LMISGL03019AS4 TG(10:0/16:0/18:0) 1-decanoyl-2-hexadecanoyl-3-octadecanoyl-sn-glycerol C47H90O6 750.6737
LMISGL03019AS5 TG(10:0/16:0/18:1(11E)) 1-decanoyl-2-hexadecanoyl-3-(11E-octadecenoyl)-sn-glycerol C47H88O6 748.6581
LMISGL03019AS6 TG(10:0/16:0/18:1(11Z)) 1-decanoyl-2-hexadecanoyl-3-(11Z-octadecenoyl)-sn-glycerol C47H88O6 748.6581
LMISGL03019AS7 TG(10:0/16:0/18:1(13Z)) 1-decanoyl-2-hexadecanoyl-3-(13Z-octadecenoyl)-sn-glycerol C47H88O6 748.6581
LMISGL03019AS8 TG(10:0/16:0/18:1(17Z)) 1-decanoyl-2-hexadecanoyl-3-(13Z-octadecenoyl)-sn-glycerol C47H88O6 748.6581
LMISGL03019AS9 TG(10:0/16:0/18:1(4E)) 1-decanoyl-2-hexadecanoyl-3-(4E-octadecenoyl)-sn-glycerol C47H88O6 748.6581
LMISGL03019ATA TG(10:0/16:0/18:1(6Z)) 1-decanoyl-2-hexadecanoyl-3-(6Z-octadecenoyl)-sn-glycerol C47H88O6 748.6581
LMISGL03019ATB TG(10:0/16:0/18:1(7Z)) 1-decanoyl-2-hexadecanoyl-3-(7Z-octadecenoyl)-sn-glycerol C47H88O6 748.6581
LMISGL03019ATC TG(10:0/16:0/18:1(9E)) 1-decanoyl-2-hexadecanoyl-3-(9E-octadecenoyl)-sn-glycerol C47H88O6 748.6581
LMISGL03019ATD TG(10:0/16:0/18:1(9Z)) 1-decanoyl-2-hexadecanoyl-3-(9Z-octadecenoyl)-sn-glycerol C47H88O6 748.6581
LMISGL03019ATE TG(10:0/16:0/18:2(2E,4E)) 1-decanoyl-2-hexadecanoyl-3-(2E,4E-octadecadienoyl)-sn-glycerol C47H86O6 746.6424
LMISGL03019ATF TG(10:0/16:0/18:2(6Z,9Z)) 1-decanoyl-2-hexadecanoyl-3-(6Z,9Z-octadecadienoyl)-sn-glycerol C47H86O6 746.6424
LMISGL03019ATG TG(10:0/16:0/18:2(9E,11E)) 1-decanoyl-2-hexadecanoyl-3-(9E,11E-octadecadienoyl)-sn-glycerol C47H86O6 746.6424
LMISGL03019ATH TG(10:0/16:0/18:2(9E,12E)) 1-decanoyl-2-hexadecanoyl-3-(9E,12E-octadecadienoyl)-sn-glycerol C47H86O6 746.6424
LMISGL03019ATI TG(10:0/16:0/18:2(9Z,11Z)) 1-decanoyl-2-hexadecanoyl-3-(9Z,11Z-octadecadienoyl)-sn-glycerol C47H86O6 746.6424
LMISGL03019ATJ TG(10:0/16:0/18:2(9Z,12Z)) 1-decanoyl-2-hexadecanoyl-3-(9Z,12Z-octadecadienoyl)-sn-glycerol C47H86O6 746.6424
LMISGL03019ATK TG(10:0/16:0/18:3(6Z,9Z,12Z)) 1-decanoyl-2-hexadecanoyl-3-(6Z,9Z,12Z-octadecatrienoyl)-sn-glycerol C47H84O6 744.6268
LMISGL03019ATL TG(10:0/16:0/18:3(9Z,12Z,15Z)) 1-decanoyl-2-hexadecanoyl-3-(9Z,12Z,15Z-octadecatrienoyl)-sn-glycerol C47H84O6 744.6268
LMISGL03019ATM TG(10:0/16:0/18:4(6Z,9Z,12Z,15Z)) 1-decanoyl-2-hexadecanoyl-3-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-sn-glycerol C47H82O6 742.6111
LMISGL03019ATN TG(10:0/16:0/18:4(9E,11E,13E,15E)) 1-decanoyl-2-hexadecanoyl-3-(9E,11E,13E,15E-octadecatetraenoyl)-sn-glycerol C47H82O6 742.6111
LMISGL03019ATO TG(10:0/16:0/19:0) 1-decanoyl-2-hexadecanoyl-3-nonadecanoyl-sn-glycerol C48H92O6 764.6894
LMISGL03019ATP TG(10:0/16:0/20:0) 1-decanoyl-2-hexadecanoyl-3-eicosanoyl-sn-glycerol C49H94O6 778.7050