In-Silico Structure Database (LMISSD)

Back

LMISSD: Lipid Classification search results

Glycerolipids [GL](W)  --> Triradylglycerols [GL03](W)  --> Triacylglycerols [GL0301](W) 

LM_ID Common Name Systematic Name Formula Mass
LMISGL0301LIX6 TG(39:0/31:0/23:0) 1-nonatriacontanoyl-2-hentriacontanoyl-3-tricosanoyl-sn-glycerol C96H188O6 1437.4406
LMISGL0301LIX7 TG(39:0/31:0/24:0) 1-nonatriacontanoyl-2-hentriacontanoyl-3-tetracosanoyl-sn-glycerol C97H190O6 1451.4562
LMISGL0301LIX8 TG(39:0/31:0/24:1(15Z)) 1-nonatriacontanoyl-2-hentriacontanoyl-3-(15Z-tetracosenoyl)-sn-glycerol C97H188O6 1449.4406
LMISGL0301LIX9 TG(39:0/31:0/24:4(5Z,8Z,11Z,14Z)) 1-nonatriacontanoyl-2-hentriacontanoyl-3-(5Z,8Z,11Z,14Z-tetracosatetraenoyl)-sn-glycerol C97H182O6 1443.3936
LMISGL0301LIYA TG(39:0/31:0/25:0) 1-nonatriacontanoyl-2-hentriacontanoyl-3-pentacosanoyl-sn-glycerol C98H192O6 1465.4719
LMISGL0301LIYB TG(39:0/31:0/26:0) 1-nonatriacontanoyl-2-hentriacontanoyl-3-hexacosanoyl-sn-glycerol C99H194O6 1479.4875
LMISGL0301LIYC TG(39:0/31:0/26:1(5Z)) 1-nonatriacontanoyl-2-hentriacontanoyl-3-(5Z-hexacosenoyl)-sn-glycerol C99H192O6 1477.4719
LMISGL0301LIYD TG(39:0/31:0/26:2(5E,9Z)) 1-nonatriacontanoyl-2-hentriacontanoyl-3-(5Z,9E-hexacosadienoyl)-sn-glycerol C99H190O6 1475.4562
LMISGL0301LIYE TG(39:0/31:0/26:2(5Z,9E)) 1-nonatriacontanoyl-2-hentriacontanoyl-3-(5Z,9E-hexacosadienoyl)-sn-glycerol C99H190O6 1475.4562
LMISGL0301LIYF TG(39:0/31:0/26:2(5Z,9Z)) 1-nonatriacontanoyl-2-hentriacontanoyl-3-(5Z,9Z-hexacosadienoyl)-sn-glycerol C99H190O6 1475.4562
LMISGL0301LIYG TG(39:0/31:0/27:0) 1-nonatriacontanoyl-2-hentriacontanoyl-3-heptacosanoyl-sn-glycerol C100H196O6 1493.5032
LMISGL0301LIYH TG(39:0/31:0/28:0) 1-nonatriacontanoyl-2-hentriacontanoyl-3-octacosanoyl-sn-glycerol C101H198O6 1507.5188
LMISGL0301LIYI TG(39:0/31:0/29:0) 1-nonatriacontanoyl-2-hentriacontanoyl-3-nonacosanoyl-sn-glycerol C102H200O6 1521.5345
LMISGL0301LIYJ TG(39:0/31:0/30:0) 1-nonatriacontanoyl-2-hentriacontanoyl-3-triacontanoyl-sn-glycerol C103H202O6 1535.5501
LMISGL0301LIYK TG(39:0/31:0/31:0) 1-nonatriacontanoyl-2-hentriacontanoyl-3-hentriacontanoyl-sn-glycerol C104H204O6 1549.5658
LMISGL0301LIYL TG(39:0/31:0/32:0) 1-nonatriacontanoyl-2-hentriacontanoyl-3-dotriacontanoyl-sn-glycerol C105H206O6 1563.5814
LMISGL0301LIYM TG(39:0/31:0/33:0) 1-nonatriacontanoyl-2-hentriacontanoyl-3-tritriacontanoyl-sn-glycerol C106H208O6 1577.5971
LMISGL0301LIYN TG(39:0/31:0/34:0) 1-nonatriacontanoyl-2-hentriacontanoyl-3-tetratriacontanoyl-sn-glycerol C107H210O6 1591.6127
LMISGL0301LIYO TG(39:0/31:0/35:0) 1-nonatriacontanoyl-2-hentriacontanoyl-3-pentatriacontanoyl-sn-glycerol C108H212O6 1605.6284
LMISGL0301LIYP TG(39:0/31:0/36:0) 1-nonatriacontanoyl-2-hentriacontanoyl-3-hexatriacontanoyl-sn-glycerol C109H214O6 1619.6440
LMISGL0301LIYQ TG(39:0/31:0/37:0) 1-nonatriacontanoyl-2-hentriacontanoyl-3-heptatriacontanoyl-sn-glycerol C110H216O6 1633.6597
LMISGL0301LIYR TG(39:0/31:0/38:0) 1-nonatriacontanoyl-2-hentriacontanoyl-3-octatriacontanoyl-sn-glycerol C111H218O6 1647.6753
LMISGL0301LIYS TG(39:0/31:0/39:0) 1,3-di-nonatriacontanoyl-2-hentriacontanoyl-sn-glycerol C112H220O6 1661.6910
LMISGL0301LIYT TG(39:0/32:0/10:0) 1-nonatriacontanoyl-2-dotriacontanoyl-3-decanoyl-sn-glycerol C84H164O6 1269.2528
LMISGL0301LIYU TG(39:0/32:0/11:0) 1-nonatriacontanoyl-2-dotriacontanoyl-3-undecanoyl-sn-glycerol C85H166O6 1283.2684
LMISGL0301LIYV TG(39:0/32:0/12:0) 1-nonatriacontanoyl-2-dotriacontanoyl-3-dodecanoyl-sn-glycerol C86H168O6 1297.2841
LMISGL0301LIYW TG(39:0/32:0/13:0) 1-nonatriacontanoyl-2-dotriacontanoyl-3-tridecanoyl-sn-glycerol C87H170O6 1311.2997
LMISGL0301LIYX TG(39:0/32:0/14:0) 1-nonatriacontanoyl-2-dotriacontanoyl-3-tetradecanoyl-sn-glycerol C88H172O6 1325.3154
LMISGL0301LIYY TG(39:0/32:0/14:1(9Z)) 1-nonatriacontanoyl-2-dotriacontanoyl-3-(9Z-tetradecenoyl)-sn-glycerol C88H170O6 1323.2997
LMISGL0301LIYZ TG(39:0/32:0/15:0) 1-nonatriacontanoyl-2-dotriacontanoyl-3-pentadecanoyl-sn-glycerol C89H174O6 1339.3310
LMISGL0301LIY0 TG(39:0/32:0/15:1(9Z)) 1-nonatriacontanoyl-2-dotriacontanoyl-3-(9Z-pentadecenoyl)-sn-glycerol C89H172O6 1337.3154
LMISGL0301LIY1 TG(39:0/32:0/16:0) 1-nonatriacontanoyl-2-dotriacontanoyl-3-hexadecanoyl-sn-glycerol C90H176O6 1353.3467
LMISGL0301LIY2 TG(39:0/32:0/16:1(7Z)) 1-nonatriacontanoyl-2-dotriacontanoyl-3-(7Z-hexadecenoyl)-sn-glycerol C90H174O6 1351.3310
LMISGL0301LIY3 TG(39:0/32:0/16:1(9Z)) 1-nonatriacontanoyl-2-dotriacontanoyl-3-(9Z-hexadecenoyl)-sn-glycerol C90H174O6 1351.3310
LMISGL0301LIY4 TG(39:0/32:0/17:0) 1-nonatriacontanoyl-2-dotriacontanoyl-3-heptadecanoyl-sn-glycerol C91H178O6 1367.3623
LMISGL0301LIY5 TG(39:0/32:0/17:1(9Z)) 1-nonatriacontanoyl-2-dotriacontanoyl-3-(9Z-heptadecenoyl)-sn-glycerol C91H176O6 1365.3467
LMISGL0301LIY6 TG(39:0/32:0/17:2(9Z,12Z)) 1-nonatriacontanoyl-2-dotriacontanoyl-3-(9Z,12Z-heptadecadienoyl)-sn-glycerol C91H174O6 1363.3310
LMISGL0301LIY7 TG(39:0/32:0/18:0) 1-nonatriacontanoyl-2-dotriacontanoyl-3-octadecanoyl-sn-glycerol C92H180O6 1381.3780
LMISGL0301LIY8 TG(39:0/32:0/18:1(11E)) 1-nonatriacontanoyl-2-dotriacontanoyl-3-(11E-octadecenoyl)-sn-glycerol C92H178O6 1379.3623
LMISGL0301LIY9 TG(39:0/32:0/18:1(11Z)) 1-nonatriacontanoyl-2-dotriacontanoyl-3-(11Z-octadecenoyl)-sn-glycerol C92H178O6 1379.3623
LMISGL0301LIZA TG(39:0/32:0/18:1(13Z)) 1-nonatriacontanoyl-2-dotriacontanoyl-3-(13Z-octadecenoyl)-sn-glycerol C92H178O6 1379.3623
LMISGL0301LIZB TG(39:0/32:0/18:1(17Z)) 1-nonatriacontanoyl-2-dotriacontanoyl-3-(13Z-octadecenoyl)-sn-glycerol C92H178O6 1379.3623
LMISGL0301LIZC TG(39:0/32:0/18:1(4E)) 1-nonatriacontanoyl-2-dotriacontanoyl-3-(4E-octadecenoyl)-sn-glycerol C92H178O6 1379.3623
LMISGL0301LIZD TG(39:0/32:0/18:1(6Z)) 1-nonatriacontanoyl-2-dotriacontanoyl-3-(6Z-octadecenoyl)-sn-glycerol C92H178O6 1379.3623
LMISGL0301LIZE TG(39:0/32:0/18:1(7Z)) 1-nonatriacontanoyl-2-dotriacontanoyl-3-(7Z-octadecenoyl)-sn-glycerol C92H178O6 1379.3623
LMISGL0301LIZF TG(39:0/32:0/18:1(9E)) 1-nonatriacontanoyl-2-dotriacontanoyl-3-(9E-octadecenoyl)-sn-glycerol C92H178O6 1379.3623
LMISGL0301LIZG TG(39:0/32:0/18:1(9Z)) 1-nonatriacontanoyl-2-dotriacontanoyl-3-(9Z-octadecenoyl)-sn-glycerol C92H178O6 1379.3623
LMISGL0301LIZH TG(39:0/32:0/18:2(2E,4E)) 1-nonatriacontanoyl-2-dotriacontanoyl-3-(2E,4E-octadecadienoyl)-sn-glycerol C92H176O6 1377.3467
LMISGL0301LIZI TG(39:0/32:0/18:2(6Z,9Z)) 1-nonatriacontanoyl-2-dotriacontanoyl-3-(6Z,9Z-octadecadienoyl)-sn-glycerol C92H176O6 1377.3467
LMISGL0301LIZJ TG(39:0/32:0/18:2(9E,11E)) 1-nonatriacontanoyl-2-dotriacontanoyl-3-(9E,11E-octadecadienoyl)-sn-glycerol C92H176O6 1377.3467