In-Silico Structure Database (LMISSD)

Back

LMISSD: Lipid Classification search results

Glycerolipids [GL](W)  --> Diradylglycerols [GL02](W)  --> Diacylglycerols [GL0201](W) 

LM_ID Common Name Systematic Name Formula Mass
LMISGL02019AEG DG(11:0/26:2(5E,9Z)/0:0) 1-undecanoyl-2-(5Z,9E-hexacosadienoyl)-sn-glycerol C40H74O5 634.5536
LMISGL02019AEH DG(11:0/26:2(5Z,9E)/0:0) 1-undecanoyl-2-(5Z,9E-hexacosadienoyl)-sn-glycerol C40H74O5 634.5536
LMISGL02019AEI DG(11:0/26:2(5Z,9Z)/0:0) 1-undecanoyl-2-(5Z,9Z-hexacosadienoyl)-sn-glycerol C40H74O5 634.5536
LMISGL02019AEJ DG(11:0/27:0/0:0) 1-undecanoyl-2-heptacosanoyl-sn-glycerol C41H80O5 652.6006
LMISGL02019AEK DG(11:0/28:0/0:0) 1-undecanoyl-2-octacosanoyl-sn-glycerol C42H82O5 666.6162
LMISGL02019AEL DG(11:0/29:0/0:0) 1-undecanoyl-2-nonacosanoyl-sn-glycerol C43H84O5 680.6319
LMISGL02019AEM DG(11:0/30:0/0:0) 1-undecanoyl-2-triacontanoyl-sn-glycerol C44H86O5 694.6475
LMISGL02019AEN DG(11:0/31:0/0:0) 1-undecanoyl-2-hentriacontanoyl-sn-glycerol C45H88O5 708.6632
LMISGL02019AEO DG(11:0/32:0/0:0) 1-undecanoyl-2-dotriacontanoyl-sn-glycerol C46H90O5 722.6788
LMISGL02019AEP DG(11:0/33:0/0:0) 1-undecanoyl-2-tritriacontanoyl-sn-glycerol C47H92O5 736.6945
LMISGL02019AEQ DG(11:0/34:0/0:0) 1-undecanoyl-2-tetratriacontanoyl-sn-glycerol C48H94O5 750.7101
LMISGL02019AER DG(11:0/35:0/0:0) 1-undecanoyl-2-pentatriacontanoyl-sn-glycerol C49H96O5 764.7258
LMISGL02019AES DG(11:0/36:0/0:0) 1-undecanoyl-2-hexatriacontanoyl-sn-glycerol C50H98O5 778.7414
LMISGL02019AET DG(11:0/37:0/0:0) 1-undecanoyl-2-heptatriacontanoyl-sn-glycerol C51H100O5 792.7571
LMISGL02019AEU DG(11:0/38:0/0:0) 1-undecanoyl-2-octatriacontanoyl-sn-glycerol C52H102O5 806.7727
LMISGL02019AEV DG(11:0/39:0/0:0) 1-undecanoyl-2-nonatriacontanoyl-sn-glycerol C53H104O5 820.7884
LMISGL02019AEW DG(12:0/10:0/0:0) 1-dodecanoyl-2-decanoyl-sn-glycerol C25H48O5 428.3502
LMISGL02019AEX DG(12:0/11:0/0:0) 1-dodecanoyl-2-undecanoyl-sn-glycerol C26H50O5 442.3658
LMISGL02010323 DG(12:0/12:0/0:0) 1-dodecanoyl-2-dodecanoyl-sn-glycerol C27H52O5 456.3815
LMISGL02019AEZ DG(12:0/13:0/0:0) 1-dodecanoyl-2-tridecanoyl-sn-glycerol C28H54O5 470.3971
LMISGL02019AE0 DG(12:0/14:0/0:0) 1-dodecanoyl-2-tetradecanoyl-sn-glycerol C29H56O5 484.4128
LMISGL02019AE1 DG(12:0/14:1(9Z)/0:0) 1-dodecanoyl-2-(9Z-tetradecenoyl)-sn-glycerol C29H54O5 482.3971
LMISGL02019AE2 DG(12:0/15:0/0:0) 1-dodecanoyl-2-pentadecanoyl-sn-glycerol C30H58O5 498.4284
LMISGL02019AE3 DG(12:0/15:1(9Z)/0:0) 1-dodecanoyl-2-(9Z-pentadecenoyl)-sn-glycerol C30H56O5 496.4128
LMISGL02010331 DG(12:0/16:0/0:0) 1-dodecanoyl-2-hexadecanoyl-sn-glycerol C31H60O5 512.4441
LMISGL02019AE5 DG(12:0/16:1(7Z)/0:0) 1-dodecanoyl-2-(7Z-hexadecenoyl)-sn-glycerol C31H58O5 510.4284
LMISGL02010322 DG(12:0/16:1(9Z)/0:0) 1-dodecanoyl-2-(9Z-hexadecenoyl)-sn-glycerol C31H58O5 510.4284
LMISGL02010332 DG(12:0/17:0/0:0) 1-dodecanoyl-2-heptadecanoyl-sn-glycerol C32H62O5 526.4597
LMISGL02010333 DG(12:0/17:1(9Z)/0:0) 1-dodecanoyl-2-(9Z-heptadecenoyl)-sn-glycerol C32H60O5 524.4441
LMISGL02010334 DG(12:0/17:2(9Z,12Z)/0:0) 1-dodecanoyl-2-(9Z,12Z-heptadecadienoyl)-sn-glycerol C32H58O5 522.4284
LMISGL02010335 DG(12:0/18:0/0:0) 1-dodecanoyl-2-octadecanoyl-sn-glycerol C33H64O5 540.4754
LMISGL02019AFB DG(12:0/18:1(11E)/0:0) 1-dodecanoyl-2-(11E-octadecenoyl)-sn-glycerol C33H62O5 538.4597
LMISGL02019AFC DG(12:0/18:1(11Z)/0:0) 1-dodecanoyl-2-(11Z-octadecenoyl)-sn-glycerol C33H62O5 538.4597
LMISGL02019AFD DG(12:0/18:1(13Z)/0:0) 1-dodecanoyl-2-(13Z-octadecenoyl)-sn-glycerol C33H62O5 538.4597
LMISGL02019AFE DG(12:0/18:1(17Z)/0:0) 1-dodecanoyl-2-(13Z-octadecenoyl)-sn-glycerol C33H62O5 538.4597
LMISGL02019AFF DG(12:0/18:1(4E)/0:0) 1-dodecanoyl-2-(4E-octadecenoyl)-sn-glycerol C33H62O5 538.4597
LMISGL02019AFG DG(12:0/18:1(6Z)/0:0) 1-dodecanoyl-2-(6Z-octadecenoyl)-sn-glycerol C33H62O5 538.4597
LMISGL02019AFH DG(12:0/18:1(7Z)/0:0) 1-dodecanoyl-2-(7Z-octadecenoyl)-sn-glycerol C33H62O5 538.4597
LMISGL02019AFI DG(12:0/18:1(9E)/0:0) 1-dodecanoyl-2-(9E-octadecenoyl)-sn-glycerol C33H62O5 538.4597
LMISGL02010336 DG(12:0/18:1(9Z)/0:0) 1-dodecanoyl-2-(9Z-octadecenoyl)-sn-glycerol C33H62O5 538.4597
LMISGL02019AFK DG(12:0/18:2(2E,4E)/0:0) 1-dodecanoyl-2-(2E,4E-octadecadienoyl)-sn-glycerol C33H60O5 536.4441
LMISGL02019AFL DG(12:0/18:2(6Z,9Z)/0:0) 1-dodecanoyl-2-(6Z,9Z-octadecadienoyl)-sn-glycerol C33H60O5 536.4441
LMISGL02019AFM DG(12:0/18:2(9E,11E)/0:0) 1-dodecanoyl-2-(9E,11E-octadecadienoyl)-sn-glycerol C33H60O5 536.4441
LMISGL02019AFN DG(12:0/18:2(9E,12E)/0:0) 1-dodecanoyl-2-(9E,12E-octadecadienoyl)-sn-glycerol C33H60O5 536.4441
LMISGL02019AFO DG(12:0/18:2(9Z,11Z)/0:0) 1-dodecanoyl-2-(9Z,11Z-octadecadienoyl)-sn-glycerol C33H60O5 536.4441
LMISGL02010337 DG(12:0/18:2(9Z,12Z)/0:0) 1-dodecanoyl-2-(9Z,12Z-octadecadienoyl)-sn-glycerol C33H60O5 536.4441
LMISGL02019AFQ DG(12:0/18:3(6Z,9Z,12Z)/0:0) 1-dodecanoyl-2-(6Z,9Z,12Z-octadecatrienoyl)-sn-glycerol C33H58O5 534.4284
LMISGL02010338 DG(12:0/18:3(9Z,12Z,15Z)/0:0) 1-dodecanoyl-2-(9Z,12Z,15Z-octadecatrienoyl)-sn-glycerol C33H58O5 534.4284
LMISGL02019AFS DG(12:0/18:4(6Z,9Z,12Z,15Z)/0:0) 1-dodecanoyl-2-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-sn-glycerol C33H56O5 532.4128
LMISGL02019AFT DG(12:0/18:4(9E,11E,13E,15E)/0:0) 1-dodecanoyl-2-(9E,11E,13E,15E-octadecatetraenoyl)-sn-glycerol C33H56O5 532.4128