In-Silico Structure Database (LMISSD)

Back

LMISSD: Lipid Classification search results

Glycerolipids [GL](W)  --> Diradylglycerols [GL02](W)  --> Diacylglycerols [GL0201](W) 

LM_ID Common Name Systematic Name Formula Mass
LMISGL02019KD6 DG(31:0/0:0/26:2(5Z,9Z)) 1-hentriacontanoyl-3-(5Z,9Z-hexacosadienoyl)-sn-glycerol C60H114O5 914.8666
LMISGL02019KD7 DG(31:0/0:0/27:0) 1-hentriacontanoyl-3-heptacosanoyl-sn-glycerol C61H120O5 932.9136
LMISGL02019KD8 DG(31:0/0:0/28:0) 1-hentriacontanoyl-3-octacosanoyl-sn-glycerol C62H122O5 946.9292
LMISGL02019KD9 DG(31:0/0:0/29:0) 1-hentriacontanoyl-3-nonacosanoyl-sn-glycerol C63H124O5 960.9449
LMISGL02019KEA DG(31:0/0:0/30:0) 1-hentriacontanoyl-3-triacontanoyl-sn-glycerol C64H126O5 974.9605
LMISGL02019KEB DG(31:0/0:0/31:0) 1,3-di-hentriacontanoyl-sn-glycerol C65H128O5 988.9762
LMISGL02019KEC DG(31:0/0:0/32:0) 1-hentriacontanoyl-3-dotriacontanoyl-sn-glycerol C66H130O5 1002.9918
LMISGL02019KED DG(31:0/0:0/33:0) 1-hentriacontanoyl-3-tritriacontanoyl-sn-glycerol C67H132O5 1017.0075
LMISGL02019KEE DG(31:0/0:0/34:0) 1-hentriacontanoyl-3-tetratriacontanoyl-sn-glycerol C68H134O5 1031.0231
LMISGL02019KEF DG(31:0/0:0/35:0) 1-hentriacontanoyl-3-pentatriacontanoyl-sn-glycerol C69H136O5 1045.0388
LMISGL02019KEG DG(31:0/0:0/36:0) 1-hentriacontanoyl-3-hexatriacontanoyl-sn-glycerol C70H138O5 1059.0544
LMISGL02019KEH DG(31:0/0:0/37:0) 1-hentriacontanoyl-3-heptatriacontanoyl-sn-glycerol C71H140O5 1073.0701
LMISGL02019KEI DG(31:0/0:0/38:0) 1-hentriacontanoyl-3-octatriacontanoyl-sn-glycerol C72H142O5 1087.0857
LMISGL02019KEJ DG(31:0/0:0/39:0) 1-hentriacontanoyl-3-nonatriacontanoyl-sn-glycerol C73H144O5 1101.1014
LMISGL02019KEK DG(32:0/0:0/10:0) 1-dotriacontanoyl-3-decanoyl-sn-glycerol C45H88O5 708.6632
LMISGL02019KEL DG(32:0/0:0/11:0) 1-dotriacontanoyl-3-undecanoyl-sn-glycerol C46H90O5 722.6788
LMISGL02019KEM DG(32:0/0:0/12:0) 1-dotriacontanoyl-3-dodecanoyl-sn-glycerol C47H92O5 736.6945
LMISGL02019KEN DG(32:0/0:0/13:0) 1-dotriacontanoyl-3-tridecanoyl-sn-glycerol C48H94O5 750.7101
LMISGL02019KEO DG(32:0/0:0/14:0) 1-dotriacontanoyl-3-tetradecanoyl-sn-glycerol C49H96O5 764.7258
LMISGL02019KEP DG(32:0/0:0/14:1(9Z)) 1-dotriacontanoyl-3-(9Z-tetradecenoyl)-sn-glycerol C49H94O5 762.7101
LMISGL02019KEQ DG(32:0/0:0/15:0) 1-dotriacontanoyl-3-pentadecanoyl-sn-glycerol C50H98O5 778.7414
LMISGL02019KER DG(32:0/0:0/15:1(9Z)) 1-dotriacontanoyl-3-(9Z-pentadecenoyl)-sn-glycerol C50H96O5 776.7258
LMISGL02019KES DG(32:0/0:0/16:0) 1-dotriacontanoyl-3-hexadecanoyl-sn-glycerol C51H100O5 792.7571
LMISGL02019KET DG(32:0/0:0/16:1(7Z)) 1-dotriacontanoyl-3-(7Z-hexadecenoyl)-sn-glycerol C51H98O5 790.7414
LMISGL02019KEU DG(32:0/0:0/16:1(9Z)) 1-dotriacontanoyl-3-(9Z-hexadecenoyl)-sn-glycerol C51H98O5 790.7414
LMISGL02019KEV DG(32:0/0:0/17:0) 1-dotriacontanoyl-3-heptadecanoyl-sn-glycerol C52H102O5 806.7727
LMISGL02019KEW DG(32:0/0:0/17:1(9Z)) 1-dotriacontanoyl-3-(9Z-heptadecenoyl)-sn-glycerol C52H100O5 804.7571
LMISGL02019KEX DG(32:0/0:0/17:2(9Z,12Z)) 1-dotriacontanoyl-3-(9Z,12Z-heptadecadienoyl)-sn-glycerol C52H98O5 802.7414
LMISGL02019KEY DG(32:0/0:0/18:0) 1-dotriacontanoyl-3-octadecanoyl-sn-glycerol C53H104O5 820.7884
LMISGL02019KEZ DG(32:0/0:0/18:1(11E)) 1-dotriacontanoyl-3-(11E-octadecenoyl)-sn-glycerol C53H102O5 818.7727
LMISGL02019KE0 DG(32:0/0:0/18:1(11Z)) 1-dotriacontanoyl-3-(11Z-octadecenoyl)-sn-glycerol C53H102O5 818.7727
LMISGL02019KE1 DG(32:0/0:0/18:1(13Z)) 1-dotriacontanoyl-3-(13Z-octadecenoyl)-sn-glycerol C53H102O5 818.7727
LMISGL02019KE2 DG(32:0/0:0/18:1(17Z)) 1-dotriacontanoyl-3-(13Z-octadecenoyl)-sn-glycerol C53H102O5 818.7727
LMISGL02019KE3 DG(32:0/0:0/18:1(4E)) 1-dotriacontanoyl-3-(4E-octadecenoyl)-sn-glycerol C53H102O5 818.7727
LMISGL02019KE4 DG(32:0/0:0/18:1(6Z)) 1-dotriacontanoyl-3-(6Z-octadecenoyl)-sn-glycerol C53H102O5 818.7727
LMISGL02019KE5 DG(32:0/0:0/18:1(7Z)) 1-dotriacontanoyl-3-(7Z-octadecenoyl)-sn-glycerol C53H102O5 818.7727
LMISGL02019KE6 DG(32:0/0:0/18:1(9E)) 1-dotriacontanoyl-3-(9E-octadecenoyl)-sn-glycerol C53H102O5 818.7727
LMISGL02019KE7 DG(32:0/0:0/18:1(9Z)) 1-dotriacontanoyl-3-(9Z-octadecenoyl)-sn-glycerol C53H102O5 818.7727
LMISGL02019KE8 DG(32:0/0:0/18:2(2E,4E)) 1-dotriacontanoyl-3-(2E,4E-octadecadienoyl)-sn-glycerol C53H100O5 816.7571
LMISGL02019KE9 DG(32:0/0:0/18:2(6Z,9Z)) 1-dotriacontanoyl-3-(6Z,9Z-octadecadienoyl)-sn-glycerol C53H100O5 816.7571
LMISGL02019KFA DG(32:0/0:0/18:2(9E,11E)) 1-dotriacontanoyl-3-(9E,11E-octadecadienoyl)-sn-glycerol C53H100O5 816.7571
LMISGL02019KFB DG(32:0/0:0/18:2(9E,12E)) 1-dotriacontanoyl-3-(9E,12E-octadecadienoyl)-sn-glycerol C53H100O5 816.7571
LMISGL02019KFC DG(32:0/0:0/18:2(9Z,11Z)) 1-dotriacontanoyl-3-(9Z,11Z-octadecadienoyl)-sn-glycerol C53H100O5 816.7571
LMISGL02019KFD DG(32:0/0:0/18:2(9Z,12Z)) 1-dotriacontanoyl-3-(9Z,12Z-octadecadienoyl)-sn-glycerol C53H100O5 816.7571
LMISGL02019KFE DG(32:0/0:0/18:3(6Z,9Z,12Z)) 1-dotriacontanoyl-3-(6Z,9Z,12Z-octadecatrienoyl)-sn-glycerol C53H98O5 814.7414
LMISGL02019KFF DG(32:0/0:0/18:3(9Z,12Z,15Z)) 1-dotriacontanoyl-3-(9Z,12Z,15Z-octadecatrienoyl)-sn-glycerol C53H98O5 814.7414
LMISGL02019KFG DG(32:0/0:0/18:4(6Z,9Z,12Z,15Z)) 1-dotriacontanoyl-3-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-sn-glycerol C53H96O5 812.7258
LMISGL02019KFH DG(32:0/0:0/18:4(9E,11E,13E,15E)) 1-dotriacontanoyl-3-(9E,11E,13E,15E-octadecatetraenoyl)-sn-glycerol C53H96O5 812.7258
LMISGL02019KFI DG(32:0/0:0/19:0) 1-dotriacontanoyl-3-nonadecanoyl-sn-glycerol C54H106O5 834.8040
LMISGL02019KFJ DG(32:0/0:0/20:0) 1-dotriacontanoyl-3-eicosanoyl-sn-glycerol C55H108O5 848.8197