In-Silico Structure Database (LMISSD)

Back

LMISSD: Lipid Classification search results

Glycerolipids [GL](W)  --> Diradylglycerols [GL02](W)  --> Diacylglycerols [GL0201](W) 

LM_ID Common Name Systematic Name Formula Mass
LMISGL02019J68 DG(28:0/0:0/26:2(5Z,9E)) 1-octacosanoyl-3-(5Z,9E-hexacosadienoyl)-sn-glycerol C57H108O5 872.8197
LMISGL02019J69 DG(28:0/0:0/26:2(5Z,9Z)) 1-octacosanoyl-3-(5Z,9Z-hexacosadienoyl)-sn-glycerol C57H108O5 872.8197
LMISGL02019J7A DG(28:0/0:0/27:0) 1-octacosanoyl-3-heptacosanoyl-sn-glycerol C58H114O5 890.8666
LMISGL02019J7B DG(28:0/0:0/28:0) 1,3-di-octacosanoyl-sn-glycerol C59H116O5 904.8823
LMISGL02019J7C DG(28:0/0:0/29:0) 1-octacosanoyl-3-nonacosanoyl-sn-glycerol C60H118O5 918.8979
LMISGL02019J7D DG(28:0/0:0/30:0) 1-octacosanoyl-3-triacontanoyl-sn-glycerol C61H120O5 932.9136
LMISGL02019J7E DG(28:0/0:0/31:0) 1-octacosanoyl-3-hentriacontanoyl-sn-glycerol C62H122O5 946.9292
LMISGL02019J7F DG(28:0/0:0/32:0) 1-octacosanoyl-3-dotriacontanoyl-sn-glycerol C63H124O5 960.9449
LMISGL02019J7G DG(28:0/0:0/33:0) 1-octacosanoyl-3-tritriacontanoyl-sn-glycerol C64H126O5 974.9605
LMISGL02019J7H DG(28:0/0:0/34:0) 1-octacosanoyl-3-tetratriacontanoyl-sn-glycerol C65H128O5 988.9762
LMISGL02019J7I DG(28:0/0:0/35:0) 1-octacosanoyl-3-pentatriacontanoyl-sn-glycerol C66H130O5 1002.9918
LMISGL02019J7J DG(28:0/0:0/36:0) 1-octacosanoyl-3-hexatriacontanoyl-sn-glycerol C67H132O5 1017.0075
LMISGL02019J7K DG(28:0/0:0/37:0) 1-octacosanoyl-3-heptatriacontanoyl-sn-glycerol C68H134O5 1031.0231
LMISGL02019J7L DG(28:0/0:0/38:0) 1-octacosanoyl-3-octatriacontanoyl-sn-glycerol C69H136O5 1045.0388
LMISGL02019J7M DG(28:0/0:0/39:0) 1-octacosanoyl-3-nonatriacontanoyl-sn-glycerol C70H138O5 1059.0544
LMISGL02019J7N DG(29:0/0:0/10:0) 1-nonacosanoyl-3-decanoyl-sn-glycerol C42H82O5 666.6162
LMISGL02019J7O DG(29:0/0:0/11:0) 1-nonacosanoyl-3-undecanoyl-sn-glycerol C43H84O5 680.6319
LMISGL02019J7P DG(29:0/0:0/12:0) 1-nonacosanoyl-3-dodecanoyl-sn-glycerol C44H86O5 694.6475
LMISGL02019J7Q DG(29:0/0:0/13:0) 1-nonacosanoyl-3-tridecanoyl-sn-glycerol C45H88O5 708.6632
LMISGL02019J7R DG(29:0/0:0/14:0) 1-nonacosanoyl-3-tetradecanoyl-sn-glycerol C46H90O5 722.6788
LMISGL02019J7S DG(29:0/0:0/14:1(9Z)) 1-nonacosanoyl-3-(9Z-tetradecenoyl)-sn-glycerol C46H88O5 720.6632
LMISGL02019J7T DG(29:0/0:0/15:0) 1-nonacosanoyl-3-pentadecanoyl-sn-glycerol C47H92O5 736.6945
LMISGL02019J7U DG(29:0/0:0/15:1(9Z)) 1-nonacosanoyl-3-(9Z-pentadecenoyl)-sn-glycerol C47H90O5 734.6788
LMISGL02019J7V DG(29:0/0:0/16:0) 1-nonacosanoyl-3-hexadecanoyl-sn-glycerol C48H94O5 750.7101
LMISGL02019J7W DG(29:0/0:0/16:1(7Z)) 1-nonacosanoyl-3-(7Z-hexadecenoyl)-sn-glycerol C48H92O5 748.6945
LMISGL02019J7X DG(29:0/0:0/16:1(9Z)) 1-nonacosanoyl-3-(9Z-hexadecenoyl)-sn-glycerol C48H92O5 748.6945
LMISGL02019J7Y DG(29:0/0:0/17:0) 1-nonacosanoyl-3-heptadecanoyl-sn-glycerol C49H96O5 764.7258
LMISGL02019J7Z DG(29:0/0:0/17:1(9Z)) 1-nonacosanoyl-3-(9Z-heptadecenoyl)-sn-glycerol C49H94O5 762.7101
LMISGL02019J70 DG(29:0/0:0/17:2(9Z,12Z)) 1-nonacosanoyl-3-(9Z,12Z-heptadecadienoyl)-sn-glycerol C49H92O5 760.6945
LMISGL02019J71 DG(29:0/0:0/18:0) 1-nonacosanoyl-3-octadecanoyl-sn-glycerol C50H98O5 778.7414
LMISGL02019J72 DG(29:0/0:0/18:1(11E)) 1-nonacosanoyl-3-(11E-octadecenoyl)-sn-glycerol C50H96O5 776.7258
LMISGL02019J73 DG(29:0/0:0/18:1(11Z)) 1-nonacosanoyl-3-(11Z-octadecenoyl)-sn-glycerol C50H96O5 776.7258
LMISGL02019J74 DG(29:0/0:0/18:1(13Z)) 1-nonacosanoyl-3-(13Z-octadecenoyl)-sn-glycerol C50H96O5 776.7258
LMISGL02019J75 DG(29:0/0:0/18:1(17Z)) 1-nonacosanoyl-3-(13Z-octadecenoyl)-sn-glycerol C50H96O5 776.7258
LMISGL02019J76 DG(29:0/0:0/18:1(4E)) 1-nonacosanoyl-3-(4E-octadecenoyl)-sn-glycerol C50H96O5 776.7258
LMISGL02019J77 DG(29:0/0:0/18:1(6Z)) 1-nonacosanoyl-3-(6Z-octadecenoyl)-sn-glycerol C50H96O5 776.7258
LMISGL02019J78 DG(29:0/0:0/18:1(7Z)) 1-nonacosanoyl-3-(7Z-octadecenoyl)-sn-glycerol C50H96O5 776.7258
LMISGL02019J79 DG(29:0/0:0/18:1(9E)) 1-nonacosanoyl-3-(9E-octadecenoyl)-sn-glycerol C50H96O5 776.7258
LMISGL02019J8A DG(29:0/0:0/18:1(9Z)) 1-nonacosanoyl-3-(9Z-octadecenoyl)-sn-glycerol C50H96O5 776.7258
LMISGL02019J8B DG(29:0/0:0/18:2(2E,4E)) 1-nonacosanoyl-3-(2E,4E-octadecadienoyl)-sn-glycerol C50H94O5 774.7101
LMISGL02019J8C DG(29:0/0:0/18:2(6Z,9Z)) 1-nonacosanoyl-3-(6Z,9Z-octadecadienoyl)-sn-glycerol C50H94O5 774.7101
LMISGL02019J8D DG(29:0/0:0/18:2(9E,11E)) 1-nonacosanoyl-3-(9E,11E-octadecadienoyl)-sn-glycerol C50H94O5 774.7101
LMISGL02019J8E DG(29:0/0:0/18:2(9E,12E)) 1-nonacosanoyl-3-(9E,12E-octadecadienoyl)-sn-glycerol C50H94O5 774.7101
LMISGL02019J8F DG(29:0/0:0/18:2(9Z,11Z)) 1-nonacosanoyl-3-(9Z,11Z-octadecadienoyl)-sn-glycerol C50H94O5 774.7101
LMISGL02019J8G DG(29:0/0:0/18:2(9Z,12Z)) 1-nonacosanoyl-3-(9Z,12Z-octadecadienoyl)-sn-glycerol C50H94O5 774.7101
LMISGL02019J8H DG(29:0/0:0/18:3(6Z,9Z,12Z)) 1-nonacosanoyl-3-(6Z,9Z,12Z-octadecatrienoyl)-sn-glycerol C50H92O5 772.6945
LMISGL02019J8I DG(29:0/0:0/18:3(9Z,12Z,15Z)) 1-nonacosanoyl-3-(9Z,12Z,15Z-octadecatrienoyl)-sn-glycerol C50H92O5 772.6945
LMISGL02019J8J DG(29:0/0:0/18:4(6Z,9Z,12Z,15Z)) 1-nonacosanoyl-3-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-sn-glycerol C50H90O5 770.6788
LMISGL02019J8K DG(29:0/0:0/18:4(9E,11E,13E,15E)) 1-nonacosanoyl-3-(9E,11E,13E,15E-octadecatetraenoyl)-sn-glycerol C50H90O5 770.6788
LMISGL02019J8L DG(29:0/0:0/19:0) 1-nonacosanoyl-3-nonadecanoyl-sn-glycerol C51H100O5 792.7571