In-Silico Structure Database (LMISSD)

Back

LMISSD: Lipid Classification search results

Glycerolipids [GL](W)  --> Diradylglycerols [GL02](W)  --> Diacylglycerols [GL0201](W) 

LM_ID Common Name Systematic Name Formula Mass
LMISGL02019JO6 DG(24:4(5Z,8Z,11Z,14Z)/0:0/39:0) 1-(5Z,8Z,11Z,14Z-tetracosatetraenoyl)-3-nonatriacontanoyl-sn-glycerol C66H122O5 994.9292
LMISGL02019JO7 DG(25:0/0:0/10:0) 1-pentacosanoyl-3-decanoyl-sn-glycerol C38H74O5 610.5536
LMISGL02019JO8 DG(25:0/0:0/11:0) 1-pentacosanoyl-3-undecanoyl-sn-glycerol C39H76O5 624.5693
LMISGL02019JO9 DG(25:0/0:0/12:0) 1-pentacosanoyl-3-dodecanoyl-sn-glycerol C40H78O5 638.5849
LMISGL02019JPA DG(25:0/0:0/13:0) 1-pentacosanoyl-3-tridecanoyl-sn-glycerol C41H80O5 652.6006
LMISGL02019JPB DG(25:0/0:0/14:0) 1-pentacosanoyl-3-tetradecanoyl-sn-glycerol C42H82O5 666.6162
LMISGL02019JPC DG(25:0/0:0/14:1(9Z)) 1-pentacosanoyl-3-(9Z-tetradecenoyl)-sn-glycerol C42H80O5 664.6006
LMISGL02019JPD DG(25:0/0:0/15:0) 1-pentacosanoyl-3-pentadecanoyl-sn-glycerol C43H84O5 680.6319
LMISGL02019JPE DG(25:0/0:0/15:1(9Z)) 1-pentacosanoyl-3-(9Z-pentadecenoyl)-sn-glycerol C43H82O5 678.6162
LMISGL02019JPF DG(25:0/0:0/16:0) 1-pentacosanoyl-3-hexadecanoyl-sn-glycerol C44H86O5 694.6475
LMISGL02019JPG DG(25:0/0:0/16:1(7Z)) 1-pentacosanoyl-3-(7Z-hexadecenoyl)-sn-glycerol C44H84O5 692.6319
LMISGL02019JPH DG(25:0/0:0/16:1(9Z)) 1-pentacosanoyl-3-(9Z-hexadecenoyl)-sn-glycerol C44H84O5 692.6319
LMISGL02019JPI DG(25:0/0:0/17:0) 1-pentacosanoyl-3-heptadecanoyl-sn-glycerol C45H88O5 708.6632
LMISGL02019JPJ DG(25:0/0:0/17:1(9Z)) 1-pentacosanoyl-3-(9Z-heptadecenoyl)-sn-glycerol C45H86O5 706.6475
LMISGL02019JPK DG(25:0/0:0/17:2(9Z,12Z)) 1-pentacosanoyl-3-(9Z,12Z-heptadecadienoyl)-sn-glycerol C45H84O5 704.6319
LMISGL02019JPL DG(25:0/0:0/18:0) 1-pentacosanoyl-3-octadecanoyl-sn-glycerol C46H90O5 722.6788
LMISGL02019JPM DG(25:0/0:0/18:1(11E)) 1-pentacosanoyl-3-(11E-octadecenoyl)-sn-glycerol C46H88O5 720.6632
LMISGL02019JPN DG(25:0/0:0/18:1(11Z)) 1-pentacosanoyl-3-(11Z-octadecenoyl)-sn-glycerol C46H88O5 720.6632
LMISGL02019JPO DG(25:0/0:0/18:1(13Z)) 1-pentacosanoyl-3-(13Z-octadecenoyl)-sn-glycerol C46H88O5 720.6632
LMISGL02019JPP DG(25:0/0:0/18:1(17Z)) 1-pentacosanoyl-3-(13Z-octadecenoyl)-sn-glycerol C46H88O5 720.6632
LMISGL02019JPQ DG(25:0/0:0/18:1(4E)) 1-pentacosanoyl-3-(4E-octadecenoyl)-sn-glycerol C46H88O5 720.6632
LMISGL02019JPR DG(25:0/0:0/18:1(6Z)) 1-pentacosanoyl-3-(6Z-octadecenoyl)-sn-glycerol C46H88O5 720.6632
LMISGL02019JPS DG(25:0/0:0/18:1(7Z)) 1-pentacosanoyl-3-(7Z-octadecenoyl)-sn-glycerol C46H88O5 720.6632
LMISGL02019JPT DG(25:0/0:0/18:1(9E)) 1-pentacosanoyl-3-(9E-octadecenoyl)-sn-glycerol C46H88O5 720.6632
LMISGL02019JPU DG(25:0/0:0/18:1(9Z)) 1-pentacosanoyl-3-(9Z-octadecenoyl)-sn-glycerol C46H88O5 720.6632
LMISGL02019JPV DG(25:0/0:0/18:2(2E,4E)) 1-pentacosanoyl-3-(2E,4E-octadecadienoyl)-sn-glycerol C46H86O5 718.6475
LMISGL02019JPW DG(25:0/0:0/18:2(6Z,9Z)) 1-pentacosanoyl-3-(6Z,9Z-octadecadienoyl)-sn-glycerol C46H86O5 718.6475
LMISGL02019JPX DG(25:0/0:0/18:2(9E,11E)) 1-pentacosanoyl-3-(9E,11E-octadecadienoyl)-sn-glycerol C46H86O5 718.6475
LMISGL02019JPY DG(25:0/0:0/18:2(9E,12E)) 1-pentacosanoyl-3-(9E,12E-octadecadienoyl)-sn-glycerol C46H86O5 718.6475
LMISGL02019JPZ DG(25:0/0:0/18:2(9Z,11Z)) 1-pentacosanoyl-3-(9Z,11Z-octadecadienoyl)-sn-glycerol C46H86O5 718.6475
LMISGL02019JP0 DG(25:0/0:0/18:2(9Z,12Z)) 1-pentacosanoyl-3-(9Z,12Z-octadecadienoyl)-sn-glycerol C46H86O5 718.6475
LMISGL02019JP1 DG(25:0/0:0/18:3(6Z,9Z,12Z)) 1-pentacosanoyl-3-(6Z,9Z,12Z-octadecatrienoyl)-sn-glycerol C46H84O5 716.6319
LMISGL02019JP2 DG(25:0/0:0/18:3(9Z,12Z,15Z)) 1-pentacosanoyl-3-(9Z,12Z,15Z-octadecatrienoyl)-sn-glycerol C46H84O5 716.6319
LMISGL02019JP3 DG(25:0/0:0/18:4(6Z,9Z,12Z,15Z)) 1-pentacosanoyl-3-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-sn-glycerol C46H82O5 714.6162
LMISGL02019JP4 DG(25:0/0:0/18:4(9E,11E,13E,15E)) 1-pentacosanoyl-3-(9E,11E,13E,15E-octadecatetraenoyl)-sn-glycerol C46H82O5 714.6162
LMISGL02019JP5 DG(25:0/0:0/19:0) 1-pentacosanoyl-3-nonadecanoyl-sn-glycerol C47H92O5 736.6945
LMISGL02019JP6 DG(25:0/0:0/20:0) 1-pentacosanoyl-3-eicosanoyl-sn-glycerol C48H94O5 750.7101
LMISGL02019JP7 DG(25:0/0:0/20:1(11E)) 1-pentacosanoyl-3-(11E-eicosenoyl)-sn-glycerol C48H92O5 748.6945
LMISGL02019JP8 DG(25:0/0:0/20:1(11Z)) 1-pentacosanoyl-3-(11Z-eicosenoyl)-sn-glycerol C48H92O5 748.6945
LMISGL02019JP9 DG(25:0/0:0/20:1(13E)) 1-pentacosanoyl-3-(13E-eicosenoyl)-sn-glycerol C48H92O5 748.6945
LMISGL02019JQA DG(25:0/0:0/20:1(13Z)) 1-pentacosanoyl-3-(13Z-eicosenoyl)-sn-glycerol C48H92O5 748.6945
LMISGL02019JQB DG(25:0/0:0/20:2(11Z,14Z)) 1-pentacosanoyl-3-(11Z,14Z-eicosadienoyl)-sn-glycerol C48H90O5 746.6788
LMISGL02019JQC DG(25:0/0:0/20:2(5Z,8Z)) 1-pentacosanoyl-3-(5Z,8Z-eicosadienoyl)-sn-glycerol C48H90O5 746.6788
LMISGL02019JQD DG(25:0/0:0/20:3(5Z,8Z,11Z)) 1-pentacosanoyl-3-(5Z,8Z,11Z-eicosatrienoyl)-sn-glycerol C48H88O5 744.6632
LMISGL02019JQE DG(25:0/0:0/20:3(8Z,11Z,14Z)) 1-pentacosanoyl-3-(8Z,11Z,14Z-eicosatrienoyl)-sn-glycerol C48H88O5 744.6632
LMISGL02019JQF DG(25:0/0:0/20:4(5E,8E,11E,14E)) 1-pentacosanoyl-3-(5E,8E,11E,14E-eicosatetraenoyl)-sn-glycerol C48H86O5 742.6475
LMISGL02019JQG DG(25:0/0:0/20:4(5Z,8Z,10E,14Z)) 1-pentacosanoyl-3-(5Z,8Z,10E,14Z-eicosatetraenoyl)-sn-glycerol C48H86O5 742.6475
LMISGL02019JQH DG(25:0/0:0/20:4(5Z,8Z,11Z,13E)) 1-pentacosanoyl-3-(5Z,8Z,11Z,13E-eicosatetraenoyl)-sn-glycerol C48H86O5 742.6475
LMISGL02019JQI DG(25:0/0:0/20:4(5Z,8Z,11Z,14Z)) 1-pentacosanoyl-3-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-sn-glycerol C48H86O5 742.6475
LMISGL02019JQJ DG(25:0/0:0/20:4(6E,8Z,11Z,14Z)) 1-pentacosanoyl-3-(6E,8Z,11Z,14Z-eicosatetraenoyl)-sn-glycerol C48H86O5 742.6475