In-Silico Structure Database (LMISSD)

Back

LMISSD: Lipid Classification search results

Glycerolipids [GL](W)  --> Diradylglycerols [GL02](W)  --> Diacylglycerols [GL0201](W) 

LM_ID Common Name Systematic Name Formula Mass
LMISGL02019JH8 DG(23:0/0:0/38:0) 1-tricosanoyl-3-octatriacontanoyl-sn-glycerol C64H126O5 974.9605
LMISGL02019JH9 DG(23:0/0:0/39:0) 1-tricosanoyl-3-nonatriacontanoyl-sn-glycerol C65H128O5 988.9762
LMISGL02019JIA DG(24:0/0:0/10:0) 1-tetracosanoyl-3-decanoyl-sn-glycerol C37H72O5 596.5380
LMISGL02019JIB DG(24:0/0:0/11:0) 1-tetracosanoyl-3-undecanoyl-sn-glycerol C38H74O5 610.5536
LMISGL02019JIC DG(24:0/0:0/12:0) 1-tetracosanoyl-3-dodecanoyl-sn-glycerol C39H76O5 624.5693
LMISGL02019JID DG(24:0/0:0/13:0) 1-tetracosanoyl-3-tridecanoyl-sn-glycerol C40H78O5 638.5849
LMISGL02019JIE DG(24:0/0:0/14:0) 1-tetracosanoyl-3-tetradecanoyl-sn-glycerol C41H80O5 652.6006
LMISGL02019JIF DG(24:0/0:0/14:1(9Z)) 1-tetracosanoyl-3-(9Z-tetradecenoyl)-sn-glycerol C41H78O5 650.5849
LMISGL02019JIG DG(24:0/0:0/15:0) 1-tetracosanoyl-3-pentadecanoyl-sn-glycerol C42H82O5 666.6162
LMISGL02019JIH DG(24:0/0:0/15:1(9Z)) 1-tetracosanoyl-3-(9Z-pentadecenoyl)-sn-glycerol C42H80O5 664.6006
LMISGL02019JII DG(24:0/0:0/16:0) 1-tetracosanoyl-3-hexadecanoyl-sn-glycerol C43H84O5 680.6319
LMISGL02019JIJ DG(24:0/0:0/16:1(7Z)) 1-tetracosanoyl-3-(7Z-hexadecenoyl)-sn-glycerol C43H82O5 678.6162
LMISGL02019JIK DG(24:0/0:0/16:1(9Z)) 1-tetracosanoyl-3-(9Z-hexadecenoyl)-sn-glycerol C43H82O5 678.6162
LMISGL02019JIL DG(24:0/0:0/17:0) 1-tetracosanoyl-3-heptadecanoyl-sn-glycerol C44H86O5 694.6475
LMISGL02019JIM DG(24:0/0:0/17:1(9Z)) 1-tetracosanoyl-3-(9Z-heptadecenoyl)-sn-glycerol C44H84O5 692.6319
LMISGL02019JIN DG(24:0/0:0/17:2(9Z,12Z)) 1-tetracosanoyl-3-(9Z,12Z-heptadecadienoyl)-sn-glycerol C44H82O5 690.6162
LMISGL02019JIO DG(24:0/0:0/18:0) 1-tetracosanoyl-3-octadecanoyl-sn-glycerol C45H88O5 708.6632
LMISGL02019JIP DG(24:0/0:0/18:1(11E)) 1-tetracosanoyl-3-(11E-octadecenoyl)-sn-glycerol C45H86O5 706.6475
LMISGL02019JIQ DG(24:0/0:0/18:1(11Z)) 1-tetracosanoyl-3-(11Z-octadecenoyl)-sn-glycerol C45H86O5 706.6475
LMISGL02019JIR DG(24:0/0:0/18:1(13Z)) 1-tetracosanoyl-3-(13Z-octadecenoyl)-sn-glycerol C45H86O5 706.6475
LMISGL02019JIS DG(24:0/0:0/18:1(17Z)) 1-tetracosanoyl-3-(13Z-octadecenoyl)-sn-glycerol C45H86O5 706.6475
LMISGL02019JIT DG(24:0/0:0/18:1(4E)) 1-tetracosanoyl-3-(4E-octadecenoyl)-sn-glycerol C45H86O5 706.6475
LMISGL02019JIU DG(24:0/0:0/18:1(6Z)) 1-tetracosanoyl-3-(6Z-octadecenoyl)-sn-glycerol C45H86O5 706.6475
LMISGL02019JIV DG(24:0/0:0/18:1(7Z)) 1-tetracosanoyl-3-(7Z-octadecenoyl)-sn-glycerol C45H86O5 706.6475
LMISGL02019JIW DG(24:0/0:0/18:1(9E)) 1-tetracosanoyl-3-(9E-octadecenoyl)-sn-glycerol C45H86O5 706.6475
LMISGL02019JIX DG(24:0/0:0/18:1(9Z)) 1-tetracosanoyl-3-(9Z-octadecenoyl)-sn-glycerol C45H86O5 706.6475
LMISGL02019JIY DG(24:0/0:0/18:2(2E,4E)) 1-tetracosanoyl-3-(2E,4E-octadecadienoyl)-sn-glycerol C45H84O5 704.6319
LMISGL02019JIZ DG(24:0/0:0/18:2(6Z,9Z)) 1-tetracosanoyl-3-(6Z,9Z-octadecadienoyl)-sn-glycerol C45H84O5 704.6319
LMISGL02019JI0 DG(24:0/0:0/18:2(9E,11E)) 1-tetracosanoyl-3-(9E,11E-octadecadienoyl)-sn-glycerol C45H84O5 704.6319
LMISGL02019JI1 DG(24:0/0:0/18:2(9E,12E)) 1-tetracosanoyl-3-(9E,12E-octadecadienoyl)-sn-glycerol C45H84O5 704.6319
LMISGL02019JI2 DG(24:0/0:0/18:2(9Z,11Z)) 1-tetracosanoyl-3-(9Z,11Z-octadecadienoyl)-sn-glycerol C45H84O5 704.6319
LMISGL02019JI3 DG(24:0/0:0/18:2(9Z,12Z)) 1-tetracosanoyl-3-(9Z,12Z-octadecadienoyl)-sn-glycerol C45H84O5 704.6319
LMISGL02019JI4 DG(24:0/0:0/18:3(6Z,9Z,12Z)) 1-tetracosanoyl-3-(6Z,9Z,12Z-octadecatrienoyl)-sn-glycerol C45H82O5 702.6162
LMISGL02019JI5 DG(24:0/0:0/18:3(9Z,12Z,15Z)) 1-tetracosanoyl-3-(9Z,12Z,15Z-octadecatrienoyl)-sn-glycerol C45H82O5 702.6162
LMISGL02019JI6 DG(24:0/0:0/18:4(6Z,9Z,12Z,15Z)) 1-tetracosanoyl-3-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-sn-glycerol C45H80O5 700.6006
LMISGL02019JI7 DG(24:0/0:0/18:4(9E,11E,13E,15E)) 1-tetracosanoyl-3-(9E,11E,13E,15E-octadecatetraenoyl)-sn-glycerol C45H80O5 700.6006
LMISGL02019JI8 DG(24:0/0:0/19:0) 1-tetracosanoyl-3-nonadecanoyl-sn-glycerol C46H90O5 722.6788
LMISGL02019JI9 DG(24:0/0:0/20:0) 1-tetracosanoyl-3-eicosanoyl-sn-glycerol C47H92O5 736.6945
LMISGL02019JJA DG(24:0/0:0/20:1(11E)) 1-tetracosanoyl-3-(11E-eicosenoyl)-sn-glycerol C47H90O5 734.6788
LMISGL02019JJB DG(24:0/0:0/20:1(11Z)) 1-tetracosanoyl-3-(11Z-eicosenoyl)-sn-glycerol C47H90O5 734.6788
LMISGL02019JJC DG(24:0/0:0/20:1(13E)) 1-tetracosanoyl-3-(13E-eicosenoyl)-sn-glycerol C47H90O5 734.6788
LMISGL02019JJD DG(24:0/0:0/20:1(13Z)) 1-tetracosanoyl-3-(13Z-eicosenoyl)-sn-glycerol C47H90O5 734.6788
LMISGL02019JJE DG(24:0/0:0/20:2(11Z,14Z)) 1-tetracosanoyl-3-(11Z,14Z-eicosadienoyl)-sn-glycerol C47H88O5 732.6632
LMISGL02019JJF DG(24:0/0:0/20:2(5Z,8Z)) 1-tetracosanoyl-3-(5Z,8Z-eicosadienoyl)-sn-glycerol C47H88O5 732.6632
LMISGL02019JJG DG(24:0/0:0/20:3(5Z,8Z,11Z)) 1-tetracosanoyl-3-(5Z,8Z,11Z-eicosatrienoyl)-sn-glycerol C47H86O5 730.6475
LMISGL02019JJH DG(24:0/0:0/20:3(8Z,11Z,14Z)) 1-tetracosanoyl-3-(8Z,11Z,14Z-eicosatrienoyl)-sn-glycerol C47H86O5 730.6475
LMISGL02019JJI DG(24:0/0:0/20:4(5E,8E,11E,14E)) 1-tetracosanoyl-3-(5E,8E,11E,14E-eicosatetraenoyl)-sn-glycerol C47H84O5 728.6319
LMISGL02019JJJ DG(24:0/0:0/20:4(5Z,8Z,10E,14Z)) 1-tetracosanoyl-3-(5Z,8Z,10E,14Z-eicosatetraenoyl)-sn-glycerol C47H84O5 728.6319
LMISGL02019JJK DG(24:0/0:0/20:4(5Z,8Z,11Z,13E)) 1-tetracosanoyl-3-(5Z,8Z,11Z,13E-eicosatetraenoyl)-sn-glycerol C47H84O5 728.6319
LMISGL02019JJL DG(24:0/0:0/20:4(5Z,8Z,11Z,14Z)) 1-tetracosanoyl-3-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-sn-glycerol C47H84O5 728.6319