In-Silico Structure Database (LMISSD)

Back

LMISSD: Lipid Classification search results

Glycerolipids [GL](W)  --> Diradylglycerols [GL02](W)  --> Diacylglycerols [GL0201](W) 

LM_ID Common Name Systematic Name Formula Mass
LMISGL02019AZA DG(16:1(9Z)/27:0/0:0) 1-(9Z-hexadecenoyl)-2-heptacosanoyl-sn-glycerol C46H88O5 720.6632
LMISGL02019AZB DG(16:1(9Z)/28:0/0:0) 1-(9Z-hexadecenoyl)-2-octacosanoyl-sn-glycerol C47H90O5 734.6788
LMISGL02019AZC DG(16:1(9Z)/29:0/0:0) 1-(9Z-hexadecenoyl)-2-nonacosanoyl-sn-glycerol C48H92O5 748.6945
LMISGL02019AZD DG(16:1(9Z)/30:0/0:0) 1-(9Z-hexadecenoyl)-2-triacontanoyl-sn-glycerol C49H94O5 762.7101
LMISGL02019AZE DG(16:1(9Z)/31:0/0:0) 1-(9Z-hexadecenoyl)-2-hentriacontanoyl-sn-glycerol C50H96O5 776.7258
LMISGL02019AZF DG(16:1(9Z)/32:0/0:0) 1-(9Z-hexadecenoyl)-2-dotriacontanoyl-sn-glycerol C51H98O5 790.7414
LMISGL02019AZG DG(16:1(9Z)/33:0/0:0) 1-(9Z-hexadecenoyl)-2-tritriacontanoyl-sn-glycerol C52H100O5 804.7571
LMISGL02019AZH DG(16:1(9Z)/34:0/0:0) 1-(9Z-hexadecenoyl)-2-tetratriacontanoyl-sn-glycerol C53H102O5 818.7727
LMISGL02019AZI DG(16:1(9Z)/35:0/0:0) 1-(9Z-hexadecenoyl)-2-pentatriacontanoyl-sn-glycerol C54H104O5 832.7884
LMISGL02019AZJ DG(16:1(9Z)/36:0/0:0) 1-(9Z-hexadecenoyl)-2-hexatriacontanoyl-sn-glycerol C55H106O5 846.8040
LMISGL02019AZK DG(16:1(9Z)/37:0/0:0) 1-(9Z-hexadecenoyl)-2-heptatriacontanoyl-sn-glycerol C56H108O5 860.8197
LMISGL02019AZL DG(16:1(9Z)/38:0/0:0) 1-(9Z-hexadecenoyl)-2-octatriacontanoyl-sn-glycerol C57H110O5 874.8353
LMISGL02019AZM DG(16:1(9Z)/39:0/0:0) 1-(9Z-hexadecenoyl)-2-nonatriacontanoyl-sn-glycerol C58H112O5 888.8510
LMISGL02019AZN DG(17:0/10:0/0:0) 1-heptadecanoyl-2-decanoyl-sn-glycerol C30H58O5 498.4284
LMISGL02019AZO DG(17:0/11:0/0:0) 1-heptadecanoyl-2-undecanoyl-sn-glycerol C31H60O5 512.4441
LMISGL02019AZP DG(17:0/12:0/0:0) 1-heptadecanoyl-2-dodecanoyl-sn-glycerol C32H62O5 526.4597
LMISGL02019AZQ DG(17:0/13:0/0:0) 1-heptadecanoyl-2-tridecanoyl-sn-glycerol C33H64O5 540.4754
LMISGL02019AZR DG(17:0/14:0/0:0) 1-heptadecanoyl-2-tetradecanoyl-sn-glycerol C34H66O5 554.4910
LMISGL02019AZS DG(17:0/14:1(9Z)/0:0) 1-heptadecanoyl-2-(9Z-tetradecenoyl)-sn-glycerol C34H64O5 552.4754
LMISGL02019AZT DG(17:0/15:0/0:0) 1-heptadecanoyl-2-pentadecanoyl-sn-glycerol C35H68O5 568.5067
LMISGL02019AZU DG(17:0/15:1(9Z)/0:0) 1-heptadecanoyl-2-(9Z-pentadecenoyl)-sn-glycerol C35H66O5 566.4910
LMISGL02019AZV DG(17:0/16:0/0:0) 1-heptadecanoyl-2-hexadecanoyl-sn-glycerol C36H70O5 582.5223
LMISGL02019AZW DG(17:0/16:1(7Z)/0:0) 1-heptadecanoyl-2-(7Z-hexadecenoyl)-sn-glycerol C36H68O5 580.5067
LMISGL02019AZX DG(17:0/16:1(9Z)/0:0) 1-heptadecanoyl-2-(9Z-hexadecenoyl)-sn-glycerol C36H68O5 580.5067
LMISGL02010015 DG(17:0/17:0/0:0) 1-heptadecanoyl-2-heptadecanoyl-sn-glycerol C37H72O5 596.5380
LMISGL02010018 DG(17:0/17:1(9Z)/0:0) 1-heptadecanoyl-2-(9Z-heptadecenoyl)-sn-glycerol C37H70O5 594.5223
LMISGL02010022 DG(17:0/17:2(9Z,12Z)/0:0) 1-heptadecanoyl-2-(9Z,12Z-heptadecadienoyl)-sn-glycerol C37H68O5 592.5067
LMISGL02010025 DG(17:0/18:0/0:0) 1-heptadecanoyl-2-octadecanoyl-sn-glycerol C38H74O5 610.5536
LMISGL02019AZ2 DG(17:0/18:1(11E)/0:0) 1-heptadecanoyl-2-(11E-octadecenoyl)-sn-glycerol C38H72O5 608.5380
LMISGL02019AZ3 DG(17:0/18:1(11Z)/0:0) 1-heptadecanoyl-2-(11Z-octadecenoyl)-sn-glycerol C38H72O5 608.5380
LMISGL02019AZ4 DG(17:0/18:1(13Z)/0:0) 1-heptadecanoyl-2-(13Z-octadecenoyl)-sn-glycerol C38H72O5 608.5380
LMISGL02019AZ5 DG(17:0/18:1(17Z)/0:0) 1-heptadecanoyl-2-(13Z-octadecenoyl)-sn-glycerol C38H72O5 608.5380
LMISGL02019AZ6 DG(17:0/18:1(4E)/0:0) 1-heptadecanoyl-2-(4E-octadecenoyl)-sn-glycerol C38H72O5 608.5380
LMISGL02019AZ7 DG(17:0/18:1(6Z)/0:0) 1-heptadecanoyl-2-(6Z-octadecenoyl)-sn-glycerol C38H72O5 608.5380
LMISGL02019AZ8 DG(17:0/18:1(7Z)/0:0) 1-heptadecanoyl-2-(7Z-octadecenoyl)-sn-glycerol C38H72O5 608.5380
LMISGL02019AZ9 DG(17:0/18:1(9E)/0:0) 1-heptadecanoyl-2-(9E-octadecenoyl)-sn-glycerol C38H72O5 608.5380
LMISGL02010030 DG(17:0/18:1(9Z)/0:0) 1-heptadecanoyl-2-(9Z-octadecenoyl)-sn-glycerol C38H72O5 608.5380
LMISGL02019A0B DG(17:0/18:2(2E,4E)/0:0) 1-heptadecanoyl-2-(2E,4E-octadecadienoyl)-sn-glycerol C38H70O5 606.5223
LMISGL02019A0C DG(17:0/18:2(6Z,9Z)/0:0) 1-heptadecanoyl-2-(6Z,9Z-octadecadienoyl)-sn-glycerol C38H70O5 606.5223
LMISGL02019A0D DG(17:0/18:2(9E,11E)/0:0) 1-heptadecanoyl-2-(9E,11E-octadecadienoyl)-sn-glycerol C38H70O5 606.5223
LMISGL02019A0E DG(17:0/18:2(9E,12E)/0:0) 1-heptadecanoyl-2-(9E,12E-octadecadienoyl)-sn-glycerol C38H70O5 606.5223
LMISGL02019A0F DG(17:0/18:2(9Z,11Z)/0:0) 1-heptadecanoyl-2-(9Z,11Z-octadecadienoyl)-sn-glycerol C38H70O5 606.5223
LMISGL02010034 DG(17:0/18:2(9Z,12Z)/0:0) 1-heptadecanoyl-2-(9Z,12Z-octadecadienoyl)-sn-glycerol C38H70O5 606.5223
LMISGL02019A0H DG(17:0/18:3(6Z,9Z,12Z)/0:0) 1-heptadecanoyl-2-(6Z,9Z,12Z-octadecatrienoyl)-sn-glycerol C38H68O5 604.5067
LMISGL02010040 DG(17:0/18:3(9Z,12Z,15Z)/0:0) 1-heptadecanoyl-2-(9Z,12Z,15Z-octadecatrienoyl)-sn-glycerol C38H68O5 604.5067
LMISGL02019A0J DG(17:0/18:4(6Z,9Z,12Z,15Z)/0:0) 1-heptadecanoyl-2-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-sn-glycerol C38H66O5 602.4910
LMISGL02019A0K DG(17:0/18:4(9E,11E,13E,15E)/0:0) 1-heptadecanoyl-2-(9E,11E,13E,15E-octadecatetraenoyl)-sn-glycerol C38H66O5 602.4910
LMISGL02010046 DG(17:0/19:0/0:0) 1-heptadecanoyl-2-nonadecanoyl-sn-glycerol C39H76O5 624.5693
LMISGL02010053 DG(17:0/20:0/0:0) 1-heptadecanoyl-2-eicosanoyl-sn-glycerol C40H78O5 638.5849
LMISGL02019A0N DG(17:0/20:1(11E)/0:0) 1-heptadecanoyl-2-(11E-eicosenoyl)-sn-glycerol C40H76O5 636.5693